MT PLEASANT, SC
Mount Pleasant, SC Waterfront ParkMount Pleasant History
Mount Pleasant's I'On
Mount Pleasant
Condo Communities
About Charleston
Charleston
Condo Communities
Area Neighborhoods
Luxury Homes & Neighborhoods
Surrounding Towns
REAL ESTATE
Area Properties
Search MLS
Realtor Search
Mount Pleasant
Homes For Sale
Mount Pleasant
Condos For Sale
FINANCE & INVESTMENTS
Finance & InvestmentsTRAVEL & LEISURE
TravelFree Cruise Schedule
LOCAL INFORMATION
Area Daycare Centers ChurchesIndependent Schools
Public Schools
Important Numbers
MORE
Karen's KornerDoctor Search
Builder Directory
Governor Mark Sanford
Hurricane Hugo 1989
FREE Relocation Kit
More I Love Sites
Home

Mount Pleasant, SC Hot Properties
MLS hot list; below are properties in the Charleston MLS that are new or have had recent price reductions.
| MLS # | Subdivision | City | Bedrooms | Full Baths | Half Baths | Sqft | Price | ||
|---|---|---|---|---|---|---|---|---|---|
September 06, 2010 | |||||||||
| 1018579 | SWEETGRASS | MOUNT PLEASANT | 3 | 2 | 0 | 2146 | Price: 299,000 was: 300000 | ||
| 1017608 | EDISTO BEACH | EDISTO BEACH | 3 | 2 | 0 | 1709 | Price: 459,000 was: 499000 | ||
| 1016812 | SUMMER GLEN | SUMMERVILLE | 3 | 2 | 0 | 1300 | Price: 139,500 was: 142500 | ||
| 1017564 | LAKES OF SUMMERVILLE | SUMMERVILLE | 4 | 2 | 1 | 1708 | Price: 86,400 was: 97200 | ||
| 1017554 | FOXBANK PLANTATION | MONCKS CORNER | 4 | 2 | 0 | 1926 | Price: 177,990 was: 171990 | ||
| 1018492 | RIVERFRONT | JAMES ISLAND | 4 | 2 | 1 | 1624 | Price: 104,900 was: 114900 | ||
| 1015777 | NORTH CENTRAL | CHARLESTON | 3 | 1 | 1 | 1244 | Price: 87,500 was: 95000 | ||
| 1015954 | WANDO LAKES | MOUNT PLEASANT | 2 | 1 | 1 | 1066 | Price: 145,000 was: 150000 | ||
| 1014767 | UNIVERSITY PARK | NORTH CHARLESTON | 3 | 3 | 1 | 1583 | Price: 124,900 was: 135900 | ||
| 1016147 | WESCOTT PLANTATION | SUMMERVILLE | 6 | 3 | 1 | 3114 | Price: 307,000 was: 314000 | ||
| 1022367 | ROTHERWOOD ESTATES | CHARLESTON | 3 | 1 | 1 | 1228 | Price: 145,000 was: 160000 | ||
| 1020330 | HUNTERS BEND | LADSON | 4 | 2 | 1 | 2113 | Price: 169,990 was: 181990 | ||
| 1022597 | DORCHESTER MANOR | NORTH CHARLESTON | 3 | 2 | 0 | 1338 | Price: 44,900 was: 49900 | ||
| 1021053 | UNIVERSITY PARK | NORTH CHARLESTON | 2 | 2 | 1 | 1306 | Price: 114,900 was: 119095 | ||
| 1019093 | UNIVERSITY PARK | NORTH CHARLESTON | 2 | 2 | 1 | 1306 | Price: 119,900 was: 122075 | ||
| 1019091 | UNIVERSITY PARK | NORTH CHARLESTON | 3 | 3 | 1 | 1583 | Price: 134,900 was: 143790 | ||
| 1022806 | CHARLESTON PARK | NORTH CHARLESTON | 3 | 2 | 1 | 1813 | Price: 149,988 was: 153075 | ||
| 1009110 | THE SAVANNAH | CHARLESTON | 2 | 2 | 0 | 1276 | Price: 99,900 was: 114500 | ||
| 1009532 | WHITE GABLES | SUMMERVILLE | 3 | 2 | 1 | 1642 | Price: 139,000 was: 159000 | ||
| 1010950 | PLUM CREEK | SUMMERVILLE | 4 | 2 | 1 | 2256 | Price: 217,000 was: 225000 | ||
| 2916714 | STONO PARK | CHARLESTON | 4 | 3 | 0 | 2529 | Price: 265,000 was: 275000 | ||
September 05, 2010 | |||||||||
| 1016506 | DOWNTOWN | CHARLESTON | 4 | 2 | 0 | 1532 | Price: 314,900 was: 319900 | ||
| 1018098 | FIRST ST. JOHNS | MONCKS CORNER | 3 | 2 | 0 | 1400 | Price: 137,000 was: 140000 | ||
| 1012578 | SHADOWMOSS | CHARLESTON | 5 | 2 | 1 | 3285 | Price: 389,000 was: 412000 | ||
| 1015827 | SUMMERHAVEN | LADSON | 5 | 3 | 0 | 2940 | Price: 179,900 was: 189800 | ||
| 1018071 | CARLTON PLACE | HANAHAN | 3 | 2 | 1 | 1660 | Price: 150,000 was: 165000 | ||
| 1016371 | BERESFORD CREEK LANDING | CHARLESTON | 4 | 2 | 2 | 3600 | Price: 975,000 was: 983000 | ||
| 1013885 | SOUTH OF BROAD | CHARLESTON | 3 | 2 | 1 | 2512 | Price: 1,795,000 was: 1995000 | ||
| 1018051 | LONGPOINT | MOUNT PLEASANT | 3 | 2 | 0 | 1810 | Price: 299,000 was: 299500 | ||
| 1018242 | PERSIMMON HILL TOWNHOUSES | GOOSE CREEK | 2 | 2 | 1 | 1139 | Price: 125,000 was: 129900 | ||
| 1014421 | GRAND OAKS PLANTATION | CHARLESTON | 3 | 2 | 0 | 1250 | Price: 175,000 was: 179900 | ||
| 1018676 | THE RENAISSANCE ON CHARLESTON HARBOR | MOUNT PLEASANT | 3 | 2 | 1 | 2452 | Price: 799,000 was: 831431 | ||
| 1017701 | SUMMER PARK | LADSON | 3 | 2 | 0 | 1770 | Price: 175,000 was: 179900 | ||
| 1016064 | NONE | COTTAGEVILLE | 3 | 2 | 0 | 2180 | Price: 203,000 was: 204000 | ||
| 1013632 | PELICAN POINTE VILLAS | CHARLESTON | 2 | 2 | 0 | 1133 | Price: 142,100 was: 167300 | ||
| 1014530 | LINNEN PLACE | MOUNT PLEASANT | 3 | 3 | 1 | 2196 | Price: 299,000 was: 303422 | ||
| 1016019 | WHITEHALL SOUTH | NORTH CHARLESTON | 3 | 2 | 1 | 1876 | Price: 156,950 was: 160600 | ||
| 1015402 | GRAND OAKS PLANTATION | CHARLESTON | 2 | 2 | 1 | 1300 | Price: 178,900 was: 171900 | ||
| 1016747 | SANGAREE | SUMMERVILLE | 3 | 2 | 0 | 1350 | Price: 79,900 was: 85900 | ||
| 1014431 | BLUFTON OAKS | HOLLYWOOD | 4 | 2 | 0 | 1410 | Price: 117,500 was: 119950 | ||
| 1013714 | TANNER PLANTATION | HANAHAN | 4 | 3 | 0 | 3274 | Price: 314,900 was: 324900 | ||
| 1016148 | SANGAREE | SUMMERVILLE | 3 | 2 | 0 | 1286 | Price: 89,900 was: 94900 | ||
| 1019970 | NORTH CENTRAL | CHARLESTON | 3 | 2 | 0 | 1055 | Price: 197,500 was: 199000 | ||
| 1020805 | BOULDER BLUFF | GOOSE CREEK | 3 | 1 | 0 | 912 | Price: 74,900 was: 79900 | ||
| 1021234 | SHEMWOOD | MOUNT PLEASANT | 4 | 2 | 0 | 1897 | Price: 314,000 was: 319000 | ||
| 1018995 | PARK CIRCLE | NORTH CHARLESTON | 3 | 1 | 0 | 1032 | Price: 98,900 was: 99900 | ||
| 1021135 | WANDO WOODS | NORTH CHARLESTON | 2 | 1 | 0 | 1355 | Price: 93,500 was: 94000 | ||
| 1021552 | BRANDYMILL | SUMMERVILLE | 3 | 2 | 0 | 1650 | Price: 125,000 was: 135000 | ||
| 1019410 | WEST SIDE | CHARLESTON | 4 | 2 | 0 | 1772 | Price: 254,900 was: 259900 | ||
| 1019947 | CARRIAGE LANE | SUMMERVILLE | 5 | 3 | 0 | 4147 | Price: 265,310 was: 261900 | ||
| 1022673 | CHARLESTON PARK | NORTH CHARLESTON | 3 | 2 | 1 | 1465 | Price: 149,555 was: 158909 | ||
| 1023014 | SEDGEFIELD | GOOSE CREEK | 3 | 1 | 0 | 1265 | Price: 79,000 was: 88900 | ||
| 1021397 | MELROSE | CHARLESTON | 3 | 2 | 0 | 1407 | Price: 163,000 was: 174900 | ||
| 1021819 | DUNES WEST | MOUNT PLEASANT | 3 | 2 | 0 | 1378 | Price: 229,000 was: 231900 | ||
| 1020642 | WINDSOR HILL | NORTH CHARLESTON | 4 | 2 | 1 | 2364 | Price: 117,000 was: 130000 | ||
| 1019238 | PARK WEST | MOUNT PLEASANT | 2 | 2 | 0 | 1063 | Price: 144,900 was: 149900 | ||
| 1022931 | YEAMANS PARK | HANAHAN | 3 | 1 | 0 | 1328 | Price: 75,000 was: 105000 | ||
| 1022171 | SEASIDE FARMS | MOUNT PLEASANT | 3 | 2 | 0 | 1646 | Price: 295,000 was: 298000 | ||
| 1020960 | QUAIL RUN | CHARLESTON | 3 | 2 | 0 | 1325 | Price: 179,000 was: 184000 | ||
| 1023275 | SYLCOPE | CHARLESTON | 4 | 2 | 0 | 2100 | Price: 179,800 was: 179900 | ||
| 1020170 | ISLE OF PALMS | ISLE OF PALMS | 3 | 1 | 1 | 1360 | Price: 449,000 was: 459000 | ||
| 1021653 | COLLEGE PARK | LADSON | 3 | 2 | 1 | 1800 | Price: 130,900 was: 134900 | ||
| 1023233 | DORCHESTER TERRACE | NORTH CHARLESTON | 2 | 1 | 0 | 872 | Price: 13,500 was: 15998 | ||
| 1021231 | NEWINGTON PLANTATION | SUMMERVILLE | 4 | 2 | 1 | 2100 | Price: 172,000 was: 181000 | ||
| 1019498 | ASHBOROUGH EAST | SUMMERVILLE | 4 | 2 | 1 | 2600 | Price: 275,000 was: 285000 | ||
| 1020045 | DUNES WEST | MOUNT PLEASANT | 4 | 3 | 1 | 3358 | Price: 599,900 was: 624990 | ||
| 1019380 | WANDO | WANDO | 5 | 5 | 2 | 5980 | Price: 999,000 was: 1095900 | ||
| 2930547 | BUCKFIELD FARMS | RAVENEL | 3 | 2 | 0 | 2280 | Price: 175,000 was: 199500 | ||
| 2929659 | THE RENAISSANCE ON CHARLESTON HARBOR | MOUNT PLEASANT | 2 | 2 | 1 | 2575 | Price: 775,000 was: 700000 | ||
| 2930419 | HEADQUARTERS PLANTATION | JOHNS ISLAND | 4 | 3 | 1 | 3304 | Price: 975,000 was: 1175000 | ||
| 2926427 | DEVON FOREST | GOOSE CREEK | 3 | 2 | 1 | 1788 | Price: 145,000 was: 150000 | ||
| 1008054 | GRIMBALL GATES | JOHNS ISLAND | 4 | 2 | 1 | 2721 | Price: 424,900 was: 434900 | ||
| 1009744 | DANIEL ISLAND | CHARLESTON | 5 | 4 | 1 | 4056 | Price: 890,000 was: 998000 | ||
| 1011134 | WINDERMERE | CHARLESTON | 3 | 3 | 0 | 2100 | Price: 289,000 was: 295000 | ||
| 1011294 | NORTH CENTRAL | CHARLESTON | 3 | 2 | 0 | 1501 | Price: 288,990 was: 289000 | ||
| 1011296 | NORTH CENTRAL | CHARLESTON | 3 | 2 | 0 | 1402 | Price: 288,990 was: 289000 | ||
| 1008450 | SCANLONVILLE | MOUNT PLEASANT | 3 | 1 | 1 | 1539 | Price: 210,000 was: 237500 | ||
| 1007199 | SOUTHERN MAGNOLIAS | SUMMERVILLE | 4 | 2 | 0 | 1673 | Price: 175,000 was: 177400 | ||
| 1007909 | ELDORADO | GOOSE CREEK | 4 | 2 | 0 | 2250 | Price: 267,000 was: 288000 | ||
| 1010441 | BONNEAU ESTATES | BONNEAU | 3 | 2 | 0 | 1056 | Price: 59,900 was: 72900 | ||
| 1006576 | REGATTA ON JAMES ISLAND | CHARLESTON | 1 | 1 | 0 | 663 | Price: 125,000 was: 126000 | ||
| 1007840 | KIAWAH ISLAND | KIAWAH ISLAND | 4 | 4 | 1 | 2875 | Price: 795,000 was: 850000 | ||
| 2924185 | EDISTO ISLAND | EDISTO ISLAND | 3 | 2 | 0 | 1100 | Price: 575,000 was: 599000 | ||
| 2920133 | SUMMERVILLE HEIGHTS | SUMMERVILLE | 2 | 1 | 0 | 1000 | Price: 85,000 was: 88900 | ||
| 2923448 | SOUTH OF BROAD | CHARLESTON | 5 | 5 | 2 | 6256 | Price: 4,750,000 was: 5000000 | ||
| 2924994 | RADCLIFFBOROUGH | CHARLESTON | 4 | 3 | 1 | 2144 | Price: 659,000 was: 699000 | ||
| 2924083 | FOXBANK PLANTATION | MONCKS CORNER | 3 | 2 | 1 | 1504 | Price: 114,200 was: 114300 | ||
| 2900901 | LOWNDES POINTE | CHARLESTON | 4 | 2 | 1 | 2900 | Price: 575,000 was: 625000 | ||
| 2916793 | NORTHWOODS POINTE | NORTH CHARLESTON | 4 | 2 | 1 | 2190 | Price: 218,990 was: 219000 | ||
| 1000474 | EDGEWOOD GARDENS | CHARLESTON | 4 | 1 | 1 | 1557 | Price: 168,000 was: 169000 | ||
| 1003533 | WOODHILL PLACE | NORTH CHARLESTON | 2 | 2 | 0 | 968 | Price: 69,900 was: 49700 | ||
| 1005393 | AVENUE OF OAKS | LADSON | 3 | 2 | 0 | 1275 | Price: 79,900 was: 83500 | ||
| 1005395 | AVENUE OF OAKS | LADSON | 3 | 2 | 0 | 1275 | Price: 79,900 was: 86500 | ||
| 1003246 | GRAND OAKS PLANTATION | CHARLESTON | 3 | 2 | 1 | 1400 | Price: 178,900 was: 176900 | ||
| 1003427 | NORTHWOOD ESTATES | NORTH CHARLESTON | 3 | 2 | 0 | 1659 | Price: 142,900 was: 145900 | ||
| 1003666 | REEVESVILLE | REEVESVILLE | 3 | 1 | 0 | 910 | Price: 25,000 was: 39000 | ||
| 1001215 | ADAMS RUN | ADAMS RUN | 3 | 2 | 0 | 1916 | Price: 256,000 was: 225000 | ||
| 1002778 | CANTERBURY WOODS | CHARLESTON | 3 | 2 | 0 | 1500 | Price: 149,900 was: 154900 | ||
| 2826689 | SOUTHAMPTON POINTE | MOUNT PLEASANT | 2 | 2 | 0 | 1057 | Price: 180,000 was: 215000 | ||
| 2819975 | WAYLYN | NORTH CHARLESTON | 3 | 1 | 0 | 924 | Price: 49,000 was: 55900 | ||
September 04, 2010 | |||||||||
| 1017874 | QUAIL ARBOR * | SUMMERVILLE | 4 | 3 | 0 | 2301 | Price: 189,900 was: 194900 | ||
| 1016895 | GRAND OAKS PLANTATION | CHARLESTON | 3 | 2 | 1 | 2099 | Price: 174,900 was: 166990 | ||
| 1017288 | MONCKS CORNER | CORDESVILLE | 3 | 2 | 0 | 1548 | Price: 101,400 was: 106700 | ||
| 1014425 | ION | MOUNT PLEASANT | 3 | 3 | 1 | 2435 | Price: 545,000 was: 575000 | ||
| 1014924 | ROYAL OAKS | GOOSE CREEK | 4 | 2 | 1 | 2123 | Price: 169,990 was: 174990 | ||
| 1017164 | GRAND OAKS PLANTATION | CHARLESTON | 4 | 2 | 1 | 2014 | Price: 177,900 was: 174000 | ||
| 1014297 | MYERS MILL | SUMMERVILLE | 4 | 2 | 1 | 2675 | Price: 199,000 was: 209000 | ||
| 1017102 | CEDAR GROVE | NORTH CHARLESTON | 4 | 3 | 0 | 2702 | Price: 382,000 was: 385000 | ||
| 1016656 | MYERS MILL | SUMMERVILLE | 3 | 2 | 0 | 2060 | Price: 204,000 was: 209000 | ||
| 1016651 | GRAND OAKS PLANTATION | CHARLESTON | 2 | 2 | 1 | 1200 | Price: 142,900 was: 169990 | ||
| 1016646 | GRAND OAKS PLANTATION | CHARLESTON | 3 | 2 | 1 | 1550 | Price: 150,990 was: 163500 | ||
| 1016625 | MOLASSES CREEK | MOUNT PLEASANT | 4 | 3 | 1 | 3280 | Price: 600,000 was: 629000 | ||
| 1018643 | MYERS MILL | SUMMERVILLE | 4 | 2 | 1 | 1811 | Price: 164,000 was: 169000 | ||
| 1012166 | WILD DUNES | ISLE OF PALMS | 4 | 4 | 1 | 2921 | Price: 2,275,000 was: 2700000 | ||
| 1018624 | PINCKNEY PLACE | MOUNT PLEASANT | 4 | 4 | 1 | 2496 | Price: 432,900 was: 439000 | ||
| 1014971 | ROYAL OAKS | GOOSE CREEK | 4 | 2 | 1 | 1926 | Price: 169,990 was: 173550 | ||
| 1015802 | SPRING GROVE PLANTATION | MONCKS CORNER | 3 | 2 | 1 | 1938 | Price: 168,890 was: 171500 | ||
| 1013406 | LONGPOINT | MOUNT PLEASANT | 3 | 2 | 1 | 1968 | Price: 338,000 was: 348700 | ||
| 1015402 | GRAND OAKS PLANTATION | CHARLESTON | 2 | 2 | 1 | 1300 | Price: 178,900 was: 179500 | ||
| 1013047 | RIVERTOWNE | MOUNT PLEASANT | 5 | 3 | 1 | 3335 | Price: 699,000 was: 769000 | ||
| 1014803 | THE RETREAT AT RIVERLAND | CHARLESTON | 2 | 2 | 0 | 1440 | Price: 215,000 was: 217000 | ||
| 1014814 | PINE FOREST COUNTRY CLUB | SUMMERVILLE | 4 | 2 | 1 | 2800 | Price: 338,500 was: 340000 | ||
| 1015394 | MYERS MILL | SUMMERVILLE | 3 | 2 | 0 | 2100 | Price: 194,000 was: 199000 | ||
| 1016650 | MYERS MILL | SUMMERVILLE | 3 | 2 | 1 | 2060 | Price: 174,000 was: 184000 | ||
| 1016657 | HARLESTON VILLAGE | CHARLESTON | 5 | 2 | 1 | 1803 | Price: 384,900 was: 393900 | ||
| 1015601 | QUAIL ARBOR * | SUMMERVILLE | 4 | 2 | 1 | 1740 | Price: 179,900 was: 184900 | ||
| 1011988 | CORDESVILLE | CORDESVILLE | 3 | 2 | 0 | 1456 | Price: 49,800 was: 54800 | ||
| 1012032 | SANGAREE | SUMMERVILLE | 3 | 1 | 1 | 1293 | Price: 69,900 was: 79900 | ||
| 1016184 | SUMMERHAVEN | LADSON | 4 | 2 | 1 | 1925 | Price: 179,900 was: 185000 | ||
| 1021948 | WILD DUNES | ISLE OF PALMS | 4 | 4 | 0 | 2445 | Price: 1,224,000 was: 1249000 | ||
| 1020518 | HERMITAGE | MOUNT PLEASANT | 4 | 3 | 0 | 2835 | Price: 379,000 was: 380000 | ||
| 1021411 | NONE | ST STEPHEN | 4 | 3 | 0 | 2866 | Price: 149,900 was: 115000 | ||
| 1021904 | RIVERTOWNE | MOUNT PLEASANT | 3 | 3 | 1 | 2599 | Price: 399,900 was: 425000 | ||
| 1019231 | PERSIMMON HILL TOWNHOUSES | GOOSE CREEK | 3 | 2 | 1 | 1659 | Price: 120,000 was: 125000 | ||
| 1019957 | PINEVILLE | PINEVILLE | 3 | 1 | 0 | 1924 | Price: 14,800 was: 19800 | ||
| 1019653 | WESCOTT PLANTATION | SUMMERVILLE | 3 | 2 | 0 | 1500 | Price: 172,500 was: 180000 | ||
| 1019492 | MYERS MILL | SUMMERVILLE | 4 | 2 | 1 | 2760 | Price: 219,000 was: 230000 | ||
| 1018857 | OTRANTO | HANAHAN | 3 | 2 | 0 | 1433 | Price: 139,900 was: 144900 | ||
| 1020585 | MYERS MILL | SUMMERVILLE | 4 | 2 | 1 | 2744 | Price: 239,000 was: 249000 | ||
| 1020595 | MITTEN PARK | MONCKS CORNER | 3 | 2 | 0 | 1883 | Price: 124,900 was: 132500 | ||
| 1021052 | DORCHESTER TERRACE | NORTH CHARLESTON | 2 | 1 | 0 | 780 | Price: 13,000 was: 16000 | ||
| 1021443 | HANAHAN PLANTATION | HANAHAN | 3 | 2 | 1 | 1850 | Price: 200,000 was: 204900 | ||
| 1022595 | BELLWOOD | SUMMERVILLE | 3 | 2 | 0 | 2092 | Price: 204,000 was: 211703 | ||
| 1021360 | MIRA VISTA | CHARLESTON | 2 | 2 | 0 | 1120 | Price: 124,900 was: 139900 | ||
| 1022576 | BELLWOOD | SUMMERVILLE | 3 | 2 | 0 | 1869 | Price: 189,000 was: 203951 | ||
| 1020583 | MYERS MILL | SUMMERVILLE | 4 | 3 | 0 | 2220 | Price: 229,000 was: 239000 | ||
| 1020588 | THE PENINSULA | CHARLESTON | 3 | 2 | 1 | 1298 | Price: 162,875 was: 162890 | ||
| 1020881 | NONE | DORCHESTER | 3 | 2 | 0 | 1800 | Price: 28,000 was: 35000 | ||
| 1022462 | TANNER PLANTATION | HANAHAN | 4 | 4 | 0 | 3875 | Price: 500,000 was: 499900 | ||
| 1018957 | WESCOTT PLANTATION | SUMMERVILLE | 3 | 2 | 0 | 2000 | Price: 199,995 was: 204995 | ||
| 1022386 | SUMMERTREES | CHARLESTON | 4 | 2 | 0 | 1806 | Price: 232,500 was: 235000 | ||
| 1020408 | NONE | JAMESTOWN | 3 | 2 | 0 | 1868 | Price: 219,900 was: 234900 | ||
| 1021927 | CHARLESTON FARMS | NORTH CHARLESTON | 5 | 3 | 0 | 2366 | Price: 149,000 was: 159000 | ||
| 1022733 | COLLEGE PARK | LADSON | 3 | 2 | 0 | 1137 | Price: 69,500 was: 89900 | ||
| 2929747 | SEASIDE PLANTATION | CHARLESTON | 3 | 2 | 1 | 1888 | Price: 319,000 was: 330000 | ||
| 2928298 | PALMETTO POINTE | FOLLY BEACH | 3 | 3 | 0 | 1738 | Price: 473,000 was: 475000 | ||
| 1009333 | BAKER PLANTATION | NORTH CHARLESTON | 4 | 1 | 2 | 2400 | Price: 215,900 was: 219900 | ||
| 1010147 | FELDER CREEK | SUMMERVILLE | 3 | 2 | 0 | 1220 | Price: 114,900 was: 119500 | ||
| 1006938 | SEAGATE | CHARLESTON | 2 | 2 | 0 | 1320 | Price: 115,000 was: 120000 | ||
| 1011286 | NELLIEFIELD PLANTATION | CHARLESTON | 4 | 2 | 1 | 2935 | Price: 295,000 was: 315000 | ||
| 1010698 | GREENWICH HALL | GOOSE CREEK | 3 | 2 | 0 | 1286 | Price: 139,900 was: 144900 | ||
| 1009099 | MIDTOWN | CHARLESTON | 3 | 2 | 1 | 2072 | Price: 499,000 was: 519900 | ||
| 1009938 | PEPPERIDGE | NORTH CHARLESTON | 3 | 2 | 0 | 1029 | Price: 89,900 was: 92500 | ||
| 1009011 | HARLESTON VILLAGE | CHARLESTON | 1 | 1 | 0 | 475 | Price: 162,000 was: 179000 | ||
| 1007989 | CARRIAGE LANE | SUMMERVILLE | 4 | 3 | 1 | 2300 | Price: 219,900 was: 222000 | ||
| 2919319 | WILD DUNES | ISLE OF PALMS | 4 | 3 | 2 | 3324 | Price: 1,675,000 was: 1775000 | ||
| 2918860 | WHITE GABLES | SUMMERVILLE | 3 | 2 | 0 | 1600 | Price: 166,900 was: 178720 | ||
| 2913540 | ROCKLAND | ROCKVILLE | 6 | 5 | 1 | 4712 | Price: 1,000,000 was: 1100000 | ||
| 2918311 | DANIEL ISLAND | CHARLESTON | 2 | 2 | 0 | 1647 | Price: 299,000 was: 325000 | ||
| 2913621 | WAGENER TERRACE | CHARLESTON | 3 | 1 | 1 | 1614 | Price: 209,900 was: 215000 | ||
| 2914045 | RIVERS | HAMPTON | 3 | 2 | 0 | 1362 | Price: 115,000 was: 125000 | ||
| 1000485 | WHITE GABLES | SUMMERVILLE | 3 | 2 | 0 | 1600 | Price: 154,900 was: 161900 | ||
| 1002175 | WRAGGBOROUGH | CHARLESTON | 3 | 2 | 1 | 2101 | Price: 700,000 was: 725000 | ||
| 1004474 | HIDDEN COVE | MONCKS CORNER | 2 | 2 | 0 | 1140 | Price: 99,500 was: 105000 | ||
| 1000248 | ASHLEY HALL PLANTATION | CHARLESTON | 3 | 2 | 1 | 2138 | Price: 195,000 was: 215000 | ||
| 1000727 | GRAND OAKS PLANTATION | CHARLESTON | 3 | 2 | 0 | 1579 | Price: 169,900 was: 174900 | ||
| 1020167 | WINDSOR HILL | NORTH CHARLESTON | 3 | 2 | 0 | 1200 | Price: 99,000 was: 109000 | ||
| 1003910 | WILD DUNES | ISLE OF PALMS | 2 | 2 | 1 | 1332 | Price: 519,000 was: 528000 | ||
| 1003246 | GRAND OAKS PLANTATION | CHARLESTON | 3 | 2 | 1 | 1400 | Price: 178,900 was: 182990 | ||
| 1004674 | LAWTON BLUFF | CHARLESTON | 4 | 2 | 0 | 1513 | Price: 164,900 was: 177000 | ||
| 1003670 | RANTOWLES | HOLLYWOOD | 3 | 2 | 1 | 2442 | Price: 489,000 was: 489900 | ||
| 1003471 | CRAFTS HOUSE | CHARLESTON | 2 | 2 | 0 | 1016 | Price: 499,000 was: 524000 | ||
| 1003022 | PINELAND HEIGHTS | GOOSE CREEK | 2 | 2 | 1 | 1408 | Price: 75,000 was: 79900 | ||
| 2932318 | ANSONBOROUGH | CHARLESTON | 0 | 0 | 0 | 18886 | Price: 4,023,000 was: 3198000 | ||
| 1001708 | KIAWAH ISLAND | KIAWAH ISLAND | 2 | 2 | 0 | 942 | Price: 519,000 was: 529900 | ||
| 2931793 | TALL PINES | LADSON | 4 | 2 | 1 | 2335 | Price: 169,500 was: 170500 | ||
| 1001215 | ADAMS RUN | ADAMS RUN | 3 | 2 | 0 | 1916 | Price: 256,000 was: 259000 | ||
| 1004839 | WHITEHALL SOUTH | NORTH CHARLESTON | 4 | 2 | 1 | 2518 | Price: 214,900 was: 224900 | ||
| 1006444 | OLD MOUNT PLEASANT | MOUNT PLEASANT | 5 | 2 | 0 | 1813 | Price: 299,000 was: 339000 | ||
September 03, 2010 | |||||||||
| 1017891 | LAKE PALMETTO | CHARLESTON | 2 | 2 | 1 | 1526 | Price: 110,000 was: 120000 | ||
| 1017892 | LAKE PALMETTO | NORTH CHARLESTON | 3 | 2 | 1 | 2144 | Price: 125,000 was: 140000 | ||
| 1017412 | PINE FOREST COUNTRY CLUB | SUMMERVILLE | 3 | 2 | 0 | 2335 | Price: 215,000 was: 250000 | ||
| 1014058 | BAYVIEW FARMS | CHARLESTON | 3 | 2 | 1 | 2410 | Price: 599,900 was: 700000 | ||
| 1014774 | SHADOWMOSS | CHARLESTON | 5 | 4 | 1 | 2679 | Price: 154,500 was: 162500 | ||
| 1018581 | DUNES WEST | MOUNT PLEASANT | 4 | 3 | 1 | 3312 | Price: 348,000 was: 349000 | ||
| 1018103 | SUMMERVILLE PLACE | LADSON | 3 | 2 | 0 | 1392 | Price: 132,899 was: 139950 | ||
| 1013991 | BOLTONS LANDING | CHARLESTON | 3 | 2 | 1 | 1614 | Price: 169,000 was: 160500 | ||
| 1018092 | QUAIL HILL | GOOSE CREEK | 4 | 2 | 1 | 1818 | Price: 140,490 was: 144490 | ||
| 1017337 | WHITE GABLES | SUMMERVILLE | 3 | 2 | 0 | 1470 | Price: 130,300 was: 130900 | ||
| 1016892 | BRICKHOPE PLANTATION | GOOSE CREEK | 3 | 2 | 1 | 1873 | Price: 184,000 was: 189900 | ||
| 1017350 | TEA FARM | SUMMERVILLE | 3 | 2 | 1 | 3105 | Price: 488,500 was: 524800 | ||
| 1017336 | PARKSHORE | CHARLESTON | 4 | 2 | 1 | 2650 | Price: 420,000 was: 430000 | ||
| 1015054 | SULLIVANS ISLAND | SULLIVANS ISLAND | 3 | 2 | 1 | 1426 | Price: 895,000 was: 915000 | ||
| 1012403 | WOODSIDE MANOR | LADSON | 3 | 1 | 1 | 1052 | Price: 109,900 was: 113500 | ||
| 1018735 | CHARLESTON NATIONAL | MOUNT PLEASANT | 4 | 2 | 1 | 2338 | Price: 349,900 was: 356900 | ||
| 1018259 | HIGHWOODS PLANTATION | SUMMERVILLE | 4 | 2 | 0 | 1828 | Price: 179,000 was: 185000 | ||
| 1015025 | CROWFIELD PLANTATION | GOOSE CREEK | 3 | 2 | 1 | 1863 | Price: 172,000 was: 177900 | ||
| 1018715 | DEER PARK | NORTH CHARLESTON | 4 | 2 | 0 | 1606 | Price: 132,000 was: 134900 | ||
| 1017209 | BELVEDERE ESTATES | HANAHAN | 3 | 2 | 0 | 1471 | Price: 84,900 was: 97500 | ||
| 1016731 | QUAIL HILL | GOOSE CREEK | 4 | 2 | 1 | 1752 | Price: 140,490 was: 138490 | ||
| 1018427 | SUMMERTREES | JOHNS ISLAND | 3 | 2 | 0 | 1400 | Price: 185,000 was: 190000 | ||
| 1016236 | BRICKHOPE PLANTATION | GOOSE CREEK | 3 | 2 | 0 | 1906 | Price: 195,000 was: 199000 | ||
| 1018404 | DEVON FOREST | GOOSE CREEK | 3 | 2 | 1 | 1918 | Price: 146,895 was: 156995 | ||
| 1017142 | PT. MURRAY | JOHNS ISLAND | 3 | 3 | 0 | 2220 | Price: 389,000 was: 394000 | ||
